vendredi, 17. mai 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 17. mai 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
TROYES | Statistics | FC ANNECY |
---|---|---|
54,25% | Chances | 45,75% |
15 | Current rank | 17 |
22 | Games | 22 |
5/9/8 | W/D/L (Total) | 4/8/10 |
4/2/4 | W/D/L (Home) | 2/5/4 |
1/7/4 | W/D/L (Away) | 2/3/6 |
24 | Points | 20 |
24 : 26 | Goals | 22 : 30 |
-2 | Difference | -8 |
TROYES - AMIENS SC 2:0 | Highest home victory | FC ANNECY - DUNKERQUE 3:0 |
TROYES - ANGERS 1:4 | Highest home defeat | FC ANNECY - EN AVANT GUINGAMP 1:4 |
FC GIRONDINS DE BORDEAUX - TROYES 0:1 | Highest away win | PAU FC - FC ANNECY 0:3 |
AJACCIO - TROYES 1:0 | Highest loss away | AUXERRE AJ - FC ANNECY 4:0 |
TROYES - FC ANNECY
Data from TROYES
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Goals | Frequency |
0-0 | 1 |
Goals | Frequency |
0-0 | 0 |
Goals | Frequency |
0-0 | 1 |
History
|
FC ANNECY previous games
|