vendredi, 17. mai 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 17. mai 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
SC BASTIA | Statistics | PARIS FC |
---|---|---|
46,12% | Chances | 53,89% |
16 | Current rank | 12 |
22 | Games | 22 |
6/6/10 | W/D/L (Total) | 9/4/9 |
5/3/3 | W/D/L (Home) | 5/2/5 |
1/3/7 | W/D/L (Away) | 4/2/4 |
24 | Points | 31 |
25 : 28 | Goals | 27 : 26 |
-3 | Difference | 1 |
SC BASTIA - VALENCIENNES FC 3:0 | Highest home victory | PARIS FC - CONCARNEAU 3:0 |
SC BASTIA - PAU FC 1:4 | Highest home defeat | PARIS FC - AUXERRE AJ 0:2 |
DUNKERQUE - SC BASTIA 0:5 | Highest away win | DUNKERQUE - PARIS FC 1:3 |
ANGERS - SC BASTIA 2:0 | Highest loss away | PAU FC - PARIS FC 2:0 |
SC BASTIA - PARIS FC
Data from SC BASTIA
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|
SC BASTIA previous games
|