vendredi, 17. mai 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 17. mai 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
RODEZ AVEYRON FOOTBALL | Statistics | AJACCIO |
---|---|---|
49,85% | Chances | 50,16% |
11 | Current rank | 7 |
22 | Games | 22 |
8/7/7 | W/D/L (Total) | 9/6/7 |
6/3/2 | W/D/L (Home) | 7/4/0 |
2/4/5 | W/D/L (Away) | 2/2/7 |
31 | Points | 33 |
36 : 34 | Goals | 22 : 23 |
2 | Difference | -1 |
RODEZ AVEYRON FOOTBALL - ANGERS 4:1 | Highest home victory | AJACCIO - STADE LAVALLOIS MFC 2:0 |
RODEZ AVEYRON FOOTBALL - STADE LAVALLOIS MFC 1:2 | Highest home defeat | ---- |
FC ANNECY - RODEZ AVEYRON FOOTBALL 1:2 | Highest away win | GRENOBLE FOOT 38 - AJACCIO 0:3 |
QUEVILLY ROUEN METROPOLE - RODEZ AVEYRON FOOTBALL 3:1 | Highest loss away | STADE MALHERBE CAEN - AJACCIO 3:0 |
RODEZ AVEYRON FOOTBALL - AJACCIO
Data from RODEZ AVEYRON FOOTBALL
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Goals | Frequency |
1-1 | 1 |
Goals | Frequency |
1-1 | 0 |
Goals | Frequency |
1-1 | 1 |
History
|