vendredi, 17. mai 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 17. mai 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
QUEVILLY ROUEN METROPOLE | Statistics | AS SAINT-ÉTIENNE |
---|---|---|
41,90% | Chances | 58,11% |
19 | Current rank | 10 |
22 | Games | 22 |
3/9/10 | W/D/L (Total) | 9/5/8 |
2/4/5 | W/D/L (Home) | 4/3/5 |
1/5/5 | W/D/L (Away) | 5/2/3 |
18 | Points | 32 |
28 : 34 | Goals | 21 : 21 |
-6 | Difference | 0 |
QUEVILLY ROUEN METROPOLE - RODEZ AVEYRON FOOTBALL 3:1 | Highest home victory | AS SAINT-ÉTIENNE - ANGERS 2:0 |
QUEVILLY ROUEN METROPOLE - ANGERS 0:1 | Highest home defeat | AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 |
DUNKERQUE - QUEVILLY ROUEN METROPOLE 0:1 | Highest away win | TROYES - AS SAINT-ÉTIENNE 0:1 |
GRENOBLE FOOT 38 - QUEVILLY ROUEN METROPOLE 2:1 | Highest loss away | AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 |
QUEVILLY ROUEN METROPOLE - AS SAINT-ÉTIENNE
Data from QUEVILLY ROUEN METROPOLE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 0 | 1 | 1 | 2 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-2 | 1 |
2-1 | 0 |
Goals | Frequency |
2-1 | 0 |
Goals | Frequency |
2-1 | 1 |
History
|
QUEVILLY ROUEN METROPOLE previous games
|
AS SAINT-ÉTIENNE previous games
|