vendredi, 17. mai 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 17. mai 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
GRENOBLE FOOT 38 | Statistics | AMIENS SC |
---|---|---|
55,31% | Chances | 44,69% |
4 | Current rank | 5 |
22 | Games | 22 |
9/10/3 | W/D/L (Total) | 9/7/6 |
5/5/1 | W/D/L (Home) | 5/5/2 |
4/5/2 | W/D/L (Away) | 4/2/4 |
37 | Points | 34 |
29 : 21 | Goals | 19 : 20 |
8 | Difference | -1 |
GRENOBLE FOOT 38 - FC GIRONDINS DE BORDEAUX 2:0 | Highest home victory | AMIENS SC - EN AVANT GUINGAMP 4:1 |
GRENOBLE FOOT 38 - AJACCIO 0:3 | Highest home defeat | AMIENS SC - ANGERS 1:4 |
CONCARNEAU - GRENOBLE FOOT 38 0:3 | Highest away win | DUNKERQUE - AMIENS SC 0:1 |
ANGERS - GRENOBLE FOOT 38 1:0 | Highest loss away | PARIS FC - AMIENS SC 3:0 |
GRENOBLE FOOT 38 - AMIENS SC
Data from GRENOBLE FOOT 38
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
1-2 | 0 |
Goals | Frequency |
1-2 | 1 |
History
|
AMIENS SC previous games
|