vendredi, 17. mai 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 17. mai 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
STADE MALHERBE CAEN | Statistics | VALENCIENNES FC |
---|---|---|
64,57% | Chances | 35,43% |
6 | Current rank | 20 |
22 | Games | 23 |
9/6/7 | W/D/L (Total) | 2/9/12 |
5/3/3 | W/D/L (Home) | 1/5/6 |
4/3/4 | W/D/L (Away) | 1/4/6 |
33 | Points | 15 |
30 : 26 | Goals | 16 : 32 |
4 | Difference | -16 |
STADE MALHERBE CAEN - AJACCIO 3:0 | Highest home victory | VALENCIENNES FC - SC BASTIA 3:1 |
STADE MALHERBE CAEN - EN AVANT GUINGAMP 0:1 | Highest home defeat | VALENCIENNES FC - AUXERRE AJ 1:4 |
CONCARNEAU - STADE MALHERBE CAEN 0:2 | Highest away win | RODEZ AVEYRON FOOTBALL - VALENCIENNES FC 0:1 |
ANGERS - STADE MALHERBE CAEN 3:0 | Highest loss away | SC BASTIA - VALENCIENNES FC 3:0 |
STADE MALHERBE CAEN - VALENCIENNES FC
Data from STADE MALHERBE CAEN
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 0 |
Goals | Frequency |
2-2 | 1 |
History
|
VALENCIENNES FC previous games
|