vendredi, 17. mai 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 17. mai 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AUXERRE AJ | Statistics | CONCARNEAU |
---|---|---|
66,23% | Chances | 33,78% |
1 | Current rank | 14 |
23 | Games | 22 |
12/8/3 | W/D/L (Total) | 7/4/11 |
6/3/2 | W/D/L (Home) | 3/2/5 |
6/5/1 | W/D/L (Away) | 4/2/6 |
44 | Points | 25 |
47 : 25 | Goals | 19 : 28 |
22 | Difference | -9 |
AUXERRE AJ - FC ANNECY 4:0 | Highest home victory | CONCARNEAU - AJACCIO 2:1 |
AUXERRE AJ - AMIENS SC 0:1 | Highest home defeat | CONCARNEAU - GRENOBLE FOOT 38 0:3 |
VALENCIENNES FC - AUXERRE AJ 1:4 | Highest away win | STADE LAVALLOIS MFC - CONCARNEAU 0:3 |
EN AVANT GUINGAMP - AUXERRE AJ 2:1 | Highest loss away | PARIS FC - CONCARNEAU 3:0 |
AUXERRE AJ - CONCARNEAU
Data from AUXERRE AJ
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
1-2 | 0 |
Goals | Frequency |
1-2 | 1 |
History
|