vendredi, 10. mai 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 10. mai 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | RODEZ AVEYRON FOOTBALL |
---|---|---|
49,56% | Chances | 50,45% |
10 | Current rank | 11 |
22 | Games | 22 |
9/5/8 | W/D/L (Total) | 8/7/7 |
4/3/5 | W/D/L (Home) | 6/3/2 |
5/2/3 | W/D/L (Away) | 2/4/5 |
32 | Points | 31 |
21 : 21 | Goals | 36 : 34 |
0 | Difference | 2 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | RODEZ AVEYRON FOOTBALL - ANGERS 4:1 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | RODEZ AVEYRON FOOTBALL - STADE LAVALLOIS MFC 1:2 |
TROYES - AS SAINT-ÉTIENNE 0:1 | Highest away win | FC ANNECY - RODEZ AVEYRON FOOTBALL 1:2 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | QUEVILLY ROUEN METROPOLE - RODEZ AVEYRON FOOTBALL 3:1 |
AS SAINT-ÉTIENNE - RODEZ AVEYRON FOOTBALL
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 0 | 1 | 1 | 2 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-2 | 1 |
2-1 | 0 |
Goals | Frequency |
2-1 | 0 |
Goals | Frequency |
2-1 | 1 |
History
|
AS SAINT-ÉTIENNE previous games
|