vendredi, 03. mai 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 03. mai 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
EN AVANT GUINGAMP | Statistics | AS SAINT-ÉTIENNE |
---|---|---|
52,98% | Chances | 47,02% |
9 | Current rank | 10 |
22 | Games | 22 |
8/8/6 | W/D/L (Total) | 9/5/8 |
3/4/3 | W/D/L (Home) | 4/3/5 |
5/4/3 | W/D/L (Away) | 5/2/3 |
32 | Points | 32 |
29 : 21 | Goals | 21 : 21 |
8 | Difference | 0 |
EN AVANT GUINGAMP - PAU FC 4:0 | Highest home victory | AS SAINT-ÉTIENNE - ANGERS 2:0 |
EN AVANT GUINGAMP - CONCARNEAU 0:1 | Highest home defeat | AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 |
FC ANNECY - EN AVANT GUINGAMP 1:4 | Highest away win | TROYES - AS SAINT-ÉTIENNE 0:1 |
AMIENS SC - EN AVANT GUINGAMP 4:1 | Highest loss away | AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 |
EN AVANT GUINGAMP - AS SAINT-ÉTIENNE
Data from EN AVANT GUINGAMP
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 1 | 0 | 0 | 3 | 1 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-3 | 0 |
3-1 | 1 |
Goals | Frequency |
1-3 | 0 |
Goals | Frequency |
1-3 | 1 |
History
|
AS SAINT-ÉTIENNE previous games
|