vendredi, 26. avril 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 26. avril 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | STADE MALHERBE CAEN |
---|---|---|
48,22% | Chances | 51,78% |
10 | Current rank | 6 |
22 | Games | 22 |
9/5/8 | W/D/L (Total) | 9/6/7 |
4/3/5 | W/D/L (Home) | 5/3/3 |
5/2/3 | W/D/L (Away) | 4/3/4 |
32 | Points | 33 |
21 : 21 | Goals | 30 : 26 |
0 | Difference | 4 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | STADE MALHERBE CAEN - AJACCIO 3:0 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | STADE MALHERBE CAEN - EN AVANT GUINGAMP 0:1 |
TROYES - AS SAINT-ÉTIENNE 0:1 | Highest away win | CONCARNEAU - STADE MALHERBE CAEN 0:2 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | ANGERS - STADE MALHERBE CAEN 3:0 |
AS SAINT-ÉTIENNE - STADE MALHERBE CAEN
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
1-2 | 0 |
Goals | Frequency |
1-2 | 1 |
History
|
AS SAINT-ÉTIENNE previous games
|