mardi, 23. avril 2024 00:00 o'clock |
Matchdetails
Match Date: mardi, 23. avril 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
GRENOBLE FOOT 38 | Statistics | AS SAINT-ÉTIENNE |
---|---|---|
56,49% | Chances | 43,52% |
4 | Current rank | 10 |
22 | Games | 22 |
9/10/3 | W/D/L (Total) | 9/5/8 |
5/5/1 | W/D/L (Home) | 4/3/5 |
4/5/2 | W/D/L (Away) | 5/2/3 |
37 | Points | 32 |
29 : 21 | Goals | 21 : 21 |
8 | Difference | 0 |
GRENOBLE FOOT 38 - FC GIRONDINS DE BORDEAUX 2:0 | Highest home victory | AS SAINT-ÉTIENNE - ANGERS 2:0 |
GRENOBLE FOOT 38 - AJACCIO 0:3 | Highest home defeat | AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 |
CONCARNEAU - GRENOBLE FOOT 38 0:3 | Highest away win | TROYES - AS SAINT-ÉTIENNE 0:1 |
ANGERS - GRENOBLE FOOT 38 1:0 | Highest loss away | AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 |
GRENOBLE FOOT 38 - AS SAINT-ÉTIENNE
Data from GRENOBLE FOOT 38
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
Goals | Frequency |
0-1 | 0 |
Goals | Frequency |
0-1 | 1 |
History
|
AS SAINT-ÉTIENNE previous games
|