vendredi, 19. avril 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 19. avril 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | FC GIRONDINS DE BORDEAUX |
---|---|---|
53,64% | Chances | 46,37% |
10 | Current rank | 13 |
22 | Games | 21 |
9/5/8 | W/D/L (Total) | 7/5/9 |
4/3/5 | W/D/L (Home) | 4/3/3 |
5/2/3 | W/D/L (Away) | 3/2/6 |
32 | Points | 26 |
21 : 21 | Goals | 24 : 29 |
0 | Difference | -5 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | FC GIRONDINS DE BORDEAUX - FC ANNECY 3:1 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | FC GIRONDINS DE BORDEAUX - AUXERRE AJ 2:4 |
PAU FC - AS SAINT-ÉTIENNE 0:1 | Highest away win | DUNKERQUE - FC GIRONDINS DE BORDEAUX 0:2 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | PAU FC - FC GIRONDINS DE BORDEAUX 3:0 |
AS SAINT-ÉTIENNE - FC GIRONDINS DE BORDEAUX
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Goals | Frequency |
0-0 | 1 |
Goals | Frequency |
0-0 | 0 |
Goals | Frequency |
0-0 | 1 |
History
|
AS SAINT-ÉTIENNE previous games
|