vendredi, 12. avril 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 12. avril 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AJACCIO | Statistics | AS SAINT-ÉTIENNE |
---|---|---|
50,48% | Chances | 49,53% |
7 | Current rank | 10 |
22 | Games | 22 |
9/6/7 | W/D/L (Total) | 9/5/8 |
7/4/0 | W/D/L (Home) | 4/3/5 |
2/2/7 | W/D/L (Away) | 5/2/3 |
33 | Points | 32 |
22 : 23 | Goals | 21 : 21 |
-1 | Difference | 0 |
AJACCIO - STADE LAVALLOIS MFC 2:0 | Highest home victory | AS SAINT-ÉTIENNE - ANGERS 2:0 |
---- | Highest home defeat | AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 |
GRENOBLE FOOT 38 - AJACCIO 0:3 | Highest away win | PAU FC - AS SAINT-ÉTIENNE 0:1 |
EN AVANT GUINGAMP - AJACCIO 3:0 | Highest loss away | AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 |
AJACCIO - AS SAINT-ÉTIENNE
Data from AJACCIO
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Goals | Frequency |
0-0 | 1 |
Goals | Frequency |
0-0 | 0 |
Goals | Frequency |
0-0 | 1 |
History
|
AS SAINT-ÉTIENNE previous games
|