vendredi, 05. avril 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 05. avril 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | CONCARNEAU |
---|---|---|
56,10% | Chances | 43,90% |
10 | Current rank | 14 |
22 | Games | 22 |
9/5/8 | W/D/L (Total) | 7/4/11 |
4/3/5 | W/D/L (Home) | 3/2/5 |
5/2/3 | W/D/L (Away) | 4/2/6 |
32 | Points | 25 |
21 : 21 | Goals | 19 : 28 |
0 | Difference | -9 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | CONCARNEAU - TROYES 1:0 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | CONCARNEAU - GRENOBLE FOOT 38 0:3 |
TROYES - AS SAINT-ÉTIENNE 0:1 | Highest away win | STADE LAVALLOIS MFC - CONCARNEAU 0:3 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | PARIS FC - CONCARNEAU 3:0 |
AS SAINT-ÉTIENNE - CONCARNEAU
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
Goals | Frequency |
0-1 | 0 |
Goals | Frequency |
0-1 | 1 |
History
|
AS SAINT-ÉTIENNE previous games
|