samedi, 16. mars 2024 00:00 o'clock |
Matchdetails
Match Date: samedi, 16. mars 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
SC BASTIA | Statistics | AS SAINT-ÉTIENNE |
---|---|---|
45,42% | Chances | 54,58% |
16 | Current rank | 10 |
22 | Games | 22 |
6/6/10 | W/D/L (Total) | 9/5/8 |
5/3/3 | W/D/L (Home) | 4/3/5 |
1/3/7 | W/D/L (Away) | 5/2/3 |
24 | Points | 32 |
25 : 28 | Goals | 21 : 21 |
-3 | Difference | 0 |
SC BASTIA - VALENCIENNES FC 3:0 | Highest home victory | AS SAINT-ÉTIENNE - ANGERS 2:0 |
SC BASTIA - PAU FC 1:4 | Highest home defeat | AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 |
DUNKERQUE - SC BASTIA 0:5 | Highest away win | TROYES - AS SAINT-ÉTIENNE 0:1 |
ANGERS - SC BASTIA 2:0 | Highest loss away | AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 |
SC BASTIA - AS SAINT-ÉTIENNE
Data from SC BASTIA
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 0 | 1 | 2 | 3 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Goals | Frequency |
2-3 | 1 |
3-2 | 0 |
Goals | Frequency |
3-2 | 0 |
Goals | Frequency |
3-2 | 1 |
History
|
AS SAINT-ÉTIENNE previous games
|