Vendredi, 08. Mars 2024 00:00 o'clock |
Matchdetails
Match Date: Vendredi, 08. Mars 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | AUXERRE AJ |
---|---|---|
39,19% | Chances | 60,82% |
10 | Current rank | 1 |
22 | Games | 23 |
9/5/8 | W/D/L (Total) | 12/8/3 |
4/3/5 | W/D/L (Home) | 6/3/2 |
5/2/3 | W/D/L (Away) | 6/5/1 |
32 | Points | 44 |
21 : 21 | Goals | 47 : 25 |
0 | Difference | 22 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | AUXERRE AJ - FC ANNECY 4:0 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | AUXERRE AJ - DUNKERQUE 0:1 |
TROYES - AS SAINT-ÉTIENNE 0:1 | Highest away win | VALENCIENNES FC - AUXERRE AJ 1:4 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | EN AVANT GUINGAMP - AUXERRE AJ 2:1 |
AS SAINT-ÉTIENNE - AUXERRE AJ
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 0 | 1 | 2 | 5 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-5 | 1 |
5-2 | 0 |
Goals | Frequency |
5-2 | 0 |
Goals | Frequency |
5-2 | 1 |
History
|
AS SAINT-ÉTIENNE previous games
|