vendredi, 26. janvier 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 26. janvier 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | AMIENS SC |
---|---|---|
48,75% | Chances | 51,26% |
10 | Current rank | 5 |
22 | Games | 22 |
9/5/8 | W/D/L (Total) | 9/7/6 |
4/3/5 | W/D/L (Home) | 5/5/2 |
5/2/3 | W/D/L (Away) | 4/2/4 |
32 | Points | 34 |
21 : 21 | Goals | 19 : 20 |
0 | Difference | -1 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | AMIENS SC - EN AVANT GUINGAMP 4:1 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | AMIENS SC - ANGERS 1:4 |
STADE LAVALLOIS MFC - AS SAINT-ÉTIENNE 0:1 | Highest away win | AUXERRE AJ - AMIENS SC 0:1 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | PARIS FC - AMIENS SC 3:0 |
AS SAINT-ÉTIENNE - AMIENS SC
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 2 | 0 | 0 | 2 | 0 | 2 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-1 | 2 |
1-0 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
History
|
AS SAINT-ÉTIENNE previous games
|
AMIENS SC previous games
|