mardi, 23. janvier 2024 00:00 o'clock |
Matchdetails
Match Date: mardi, 23. janvier 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
PAU FC | Statistics | AS SAINT-ÉTIENNE |
---|---|---|
50,97% | Chances | 49,03% |
8 | Current rank | 10 |
23 | Games | 22 |
8/9/6 | W/D/L (Total) | 9/5/8 |
5/5/2 | W/D/L (Home) | 4/3/5 |
3/4/4 | W/D/L (Away) | 5/2/3 |
33 | Points | 32 |
36 : 35 | Goals | 21 : 21 |
1 | Difference | 0 |
PAU FC - FC GIRONDINS DE BORDEAUX 3:0 | Highest home victory | AS SAINT-ÉTIENNE - ANGERS 2:0 |
PAU FC - FC ANNECY 0:3 | Highest home defeat | AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 |
SC BASTIA - PAU FC 1:4 | Highest away win | TROYES - AS SAINT-ÉTIENNE 0:1 |
EN AVANT GUINGAMP - PAU FC 4:0 | Highest loss away | AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 |
PAU FC - AS SAINT-ÉTIENNE
Data from PAU FC
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 2 | 1 | 0 | 1 | 2 | 2 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
0-1 | 1 |
1-2 | 0 |
Goals | Frequency |
0-1 | 0 |
1-2 | 1 |
History
|
AS SAINT-ÉTIENNE previous games
|