vendredi, 12. janvier 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 12. janvier 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | STADE LAVALLOIS MFC |
---|---|---|
44,93% | Chances | 55,08% |
10 | Current rank | 3 |
22 | Games | 23 |
9/5/8 | W/D/L (Total) | 11/7/5 |
4/3/5 | W/D/L (Home) | 5/3/3 |
5/2/3 | W/D/L (Away) | 6/4/2 |
32 | Points | 40 |
21 : 21 | Goals | 25 : 20 |
0 | Difference | 5 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | STADE LAVALLOIS MFC - STADE MALHERBE CAEN 2:1 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | STADE LAVALLOIS MFC - CONCARNEAU 0:3 |
TROYES - AS SAINT-ÉTIENNE 0:1 | Highest away win | SC BASTIA - STADE LAVALLOIS MFC 0:3 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | AJACCIO - STADE LAVALLOIS MFC 2:0 |
AS SAINT-ÉTIENNE - STADE LAVALLOIS MFC
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
1-0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
History
|
AS SAINT-ÉTIENNE previous games
|