mardi, 19. décembre 2023 00:00 o'clock |
Matchdetails
Match Date: mardi, 19. décembre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | SC BASTIA |
---|---|---|
54,58% | Chances | 45,42% |
10 | Current rank | 16 |
22 | Games | 22 |
9/5/8 | W/D/L (Total) | 6/6/10 |
4/3/5 | W/D/L (Home) | 5/3/3 |
5/2/3 | W/D/L (Away) | 1/3/7 |
32 | Points | 24 |
21 : 21 | Goals | 25 : 28 |
0 | Difference | -3 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | SC BASTIA - VALENCIENNES FC 3:0 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | SC BASTIA - PAU FC 1:4 |
TROYES - AS SAINT-ÉTIENNE 0:1 | Highest away win | DUNKERQUE - SC BASTIA 0:5 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | ANGERS - SC BASTIA 2:0 |
AS SAINT-ÉTIENNE - SC BASTIA
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
2-3 | 0 |
3-2 | 1 |
Goals | Frequency |
3-2 | 1 |
Goals | Frequency |
3-2 | 0 |
History
|
AS SAINT-ÉTIENNE previous games
|