mardi, 05. décembre 2023 00:00 o'clock |
Matchdetails
Match Date: mardi, 05. décembre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | EN AVANT GUINGAMP |
---|---|---|
47,02% | Chances | 52,98% |
10 | Current rank | 9 |
22 | Games | 22 |
9/5/8 | W/D/L (Total) | 8/8/6 |
4/3/5 | W/D/L (Home) | 3/4/3 |
5/2/3 | W/D/L (Away) | 5/4/3 |
32 | Points | 32 |
21 : 21 | Goals | 29 : 21 |
0 | Difference | 8 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | EN AVANT GUINGAMP - PAU FC 4:0 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | EN AVANT GUINGAMP - CONCARNEAU 0:1 |
TROYES - AS SAINT-ÉTIENNE 0:1 | Highest away win | FC ANNECY - EN AVANT GUINGAMP 1:4 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | AMIENS SC - EN AVANT GUINGAMP 4:1 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 0 | 1 | 1 | 3 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
1-3 | 1 |
Goals | Frequency |
1-3 | 0 |
History
|
AS SAINT-ÉTIENNE previous games
|