samedi, 02. décembre 2023 00:00 o'clock |
Matchdetails
Match Date: samedi, 02. décembre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AMIENS SC | Statistics | AS SAINT-ÉTIENNE |
---|---|---|
51,26% | Chances | 48,75% |
5 | Current rank | 10 |
22 | Games | 22 |
9/7/6 | W/D/L (Total) | 9/5/8 |
5/5/2 | W/D/L (Home) | 4/3/5 |
4/2/4 | W/D/L (Away) | 5/2/3 |
34 | Points | 32 |
19 : 20 | Goals | 21 : 21 |
-1 | Difference | 0 |
AMIENS SC - EN AVANT GUINGAMP 4:1 | Highest home victory | AS SAINT-ÉTIENNE - ANGERS 2:0 |
AMIENS SC - ANGERS 1:4 | Highest home defeat | AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 |
DUNKERQUE - AMIENS SC 0:1 | Highest away win | TROYES - AS SAINT-ÉTIENNE 0:1 |
PARIS FC - AMIENS SC 3:0 | Highest loss away | AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 |
AMIENS SC - AS SAINT-ÉTIENNE
Data from AMIENS SC
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-1 | 0 |
1-0 | 2 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
History
|
AMIENS SC previous games
|
AS SAINT-ÉTIENNE previous games
|