vendredi, 24. novembre 2023 00:00 o'clock |
Matchdetails
Match Date: vendredi, 24. novembre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | PAU FC |
---|---|---|
49,03% | Chances | 50,97% |
10 | Current rank | 8 |
22 | Games | 23 |
9/5/8 | W/D/L (Total) | 8/9/6 |
4/3/5 | W/D/L (Home) | 5/5/2 |
5/2/3 | W/D/L (Away) | 3/4/4 |
32 | Points | 33 |
21 : 21 | Goals | 36 : 35 |
0 | Difference | 1 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | PAU FC - FC GIRONDINS DE BORDEAUX 3:0 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | PAU FC - FC ANNECY 0:3 |
TROYES - AS SAINT-ÉTIENNE 0:1 | Highest away win | SC BASTIA - PAU FC 1:4 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | EN AVANT GUINGAMP - PAU FC 4:0 |
AS SAINT-ÉTIENNE - PAU FC
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 2 | 1 | 0 | 1 | 2 | 2 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-2 | 1 |
2-1 | 0 |
Goals | Frequency |
0-1 | 0 |
1-2 | 1 |
Goals | Frequency |
0-1 | 1 |
1-2 | 0 |
History
|
AS SAINT-ÉTIENNE previous games
|