samedi, 11. novembre 2023 00:00 o'clock |
Matchdetails
Match Date: samedi, 11. novembre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AUXERRE AJ | Statistics | AS SAINT-ÉTIENNE |
---|---|---|
60,82% | Chances | 39,19% |
1 | Current rank | 10 |
23 | Games | 22 |
12/8/3 | W/D/L (Total) | 9/5/8 |
6/3/2 | W/D/L (Home) | 4/3/5 |
6/5/1 | W/D/L (Away) | 5/2/3 |
44 | Points | 32 |
47 : 25 | Goals | 21 : 21 |
22 | Difference | 0 |
AUXERRE AJ - FC ANNECY 4:0 | Highest home victory | AS SAINT-ÉTIENNE - ANGERS 2:0 |
AUXERRE AJ - DUNKERQUE 0:1 | Highest home defeat | AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 |
VALENCIENNES FC - AUXERRE AJ 1:4 | Highest away win | TROYES - AS SAINT-ÉTIENNE 0:1 |
EN AVANT GUINGAMP - AUXERRE AJ 2:1 | Highest loss away | AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 |
AUXERRE AJ - AS SAINT-ÉTIENNE
Data from AUXERRE AJ
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
2-5 | 0 |
5-2 | 1 |
Goals | Frequency |
5-2 | 1 |
Goals | Frequency |
5-2 | 0 |
History
|
AS SAINT-ÉTIENNE previous games
|