vendredi, 03. novembre 2023 00:00 o'clock |
Matchdetails
Match Date: vendredi, 03. novembre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | PARIS FC |
---|---|---|
50,45% | Chances | 49,55% |
10 | Current rank | 12 |
22 | Games | 22 |
9/5/8 | W/D/L (Total) | 9/4/9 |
4/3/5 | W/D/L (Home) | 5/2/5 |
5/2/3 | W/D/L (Away) | 4/2/4 |
32 | Points | 31 |
21 : 21 | Goals | 27 : 26 |
0 | Difference | 1 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | PARIS FC - CONCARNEAU 3:0 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | PARIS FC - AUXERRE AJ 0:2 |
TROYES - AS SAINT-ÉTIENNE 0:1 | Highest away win | DUNKERQUE - PARIS FC 1:3 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | PAU FC - PARIS FC 2:0 |
AS SAINT-ÉTIENNE - PARIS FC
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
0-1 | 1 |
Goals | Frequency |
0-1 | 0 |
History
|
AS SAINT-ÉTIENNE previous games
|