lundi, 30. octobre 2023 00:00 o'clock |
Matchdetails
Match Date: lundi, 30. octobre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | ANGERS |
---|---|---|
39,78% | Chances | 60,22% |
10 | Current rank | 2 |
22 | Games | 21 |
9/5/8 | W/D/L (Total) | 13/4/4 |
4/3/5 | W/D/L (Home) | 9/2/0 |
5/2/3 | W/D/L (Away) | 4/2/4 |
32 | Points | 43 |
21 : 21 | Goals | 36 : 20 |
0 | Difference | 16 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | ANGERS - STADE MALHERBE CAEN 3:0 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | ---- |
TROYES - AS SAINT-ÉTIENNE 0:1 | Highest away win | AMIENS SC - ANGERS 1:4 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | RODEZ AVEYRON FOOTBALL - ANGERS 4:1 |
AS SAINT-ÉTIENNE - ANGERS
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-2 | 0 |
2-0 | 1 |
Goals | Frequency |
2-0 | 1 |
Goals | Frequency |
2-0 | 0 |
History
|
AS SAINT-ÉTIENNE previous games
|