lundi, 23. octobre 2023 00:00 o'clock |
Matchdetails
Match Date: lundi, 23. octobre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
STADE LAVALLOIS MFC | Statistics | AS SAINT-ÉTIENNE |
---|---|---|
55,08% | Chances | 44,93% |
3 | Current rank | 10 |
23 | Games | 22 |
11/7/5 | W/D/L (Total) | 9/5/8 |
5/3/3 | W/D/L (Home) | 4/3/5 |
6/4/2 | W/D/L (Away) | 5/2/3 |
40 | Points | 32 |
25 : 20 | Goals | 21 : 21 |
5 | Difference | 0 |
STADE LAVALLOIS MFC - STADE MALHERBE CAEN 2:1 | Highest home victory | AS SAINT-ÉTIENNE - ANGERS 2:0 |
STADE LAVALLOIS MFC - CONCARNEAU 0:3 | Highest home defeat | AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 |
SC BASTIA - STADE LAVALLOIS MFC 0:3 | Highest away win | TROYES - AS SAINT-ÉTIENNE 0:1 |
AJACCIO - STADE LAVALLOIS MFC 2:0 | Highest loss away | AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 |
STADE LAVALLOIS MFC - AS SAINT-ÉTIENNE
Data from STADE LAVALLOIS MFC
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 2 | 0 | 1 | 1 | 0 | 1 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
History
|
AS SAINT-ÉTIENNE previous games
|