samedi, 07. octobre 2023 00:00 o'clock |
Matchdetails
Match Date: samedi, 07. octobre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | AJACCIO |
---|---|---|
49,53% | Chances | 50,48% |
10 | Current rank | 7 |
22 | Games | 22 |
9/5/8 | W/D/L (Total) | 9/6/7 |
4/3/5 | W/D/L (Home) | 7/4/0 |
5/2/3 | W/D/L (Away) | 2/2/7 |
32 | Points | 33 |
21 : 21 | Goals | 22 : 23 |
0 | Difference | -1 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | AJACCIO - STADE LAVALLOIS MFC 2:0 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | ---- |
TROYES - AS SAINT-ÉTIENNE 0:1 | Highest away win | GRENOBLE FOOT 38 - AJACCIO 0:3 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | STADE MALHERBE CAEN - AJACCIO 3:0 |
AS SAINT-ÉTIENNE - AJACCIO
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-0 | 1 |
Goals | Frequency |
0-0 | 1 |
Goals | Frequency |
0-0 | 0 |
History
|
AS SAINT-ÉTIENNE previous games
|