Samedi, 07. Octobre 2023 00:00 o'clock |
Matchdetails
Match Date: Samedi, 07. Octobre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
RODEZ AVEYRON FOOTBALL | Statistics | STADE MALHERBE CAEN |
---|---|---|
48,80% | Chances | 51,20% |
11 | Current rank | 6 |
22 | Games | 22 |
8/7/7 | W/D/L (Total) | 9/6/7 |
6/3/2 | W/D/L (Home) | 5/3/3 |
2/4/5 | W/D/L (Away) | 4/3/4 |
31 | Points | 33 |
36 : 34 | Goals | 30 : 26 |
2 | Difference | 4 |
RODEZ AVEYRON FOOTBALL - ANGERS 4:1 | Highest home victory | STADE MALHERBE CAEN - AJACCIO 3:0 |
RODEZ AVEYRON FOOTBALL - STADE LAVALLOIS MFC 1:2 | Highest home defeat | STADE MALHERBE CAEN - EN AVANT GUINGAMP 0:1 |
FC ANNECY - RODEZ AVEYRON FOOTBALL 1:2 | Highest away win | CONCARNEAU - STADE MALHERBE CAEN 0:2 |
QUEVILLY ROUEN METROPOLE - RODEZ AVEYRON FOOTBALL 3:1 | Highest loss away | ANGERS - STADE MALHERBE CAEN 3:0 |
RODEZ AVEYRON FOOTBALL - STADE MALHERBE CAEN
Data from RODEZ AVEYRON FOOTBALL
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 1 | 0 | 0 | 5 | 3 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-5 | 0 |
5-3 | 1 |
Goals | Frequency |
5-3 | 1 |
Goals | Frequency |
5-3 | 0 |
History
|