mardi, 03. octobre 2023 00:00 o'clock |
Matchdetails
Match Date: mardi, 03. octobre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | DUNKERQUE |
---|---|---|
60,05% | Chances | 39,96% |
10 | Current rank | 18 |
22 | Games | 22 |
9/5/8 | W/D/L (Total) | 5/5/12 |
4/3/5 | W/D/L (Home) | 1/2/8 |
5/2/3 | W/D/L (Away) | 4/3/4 |
32 | Points | 20 |
21 : 21 | Goals | 19 : 35 |
0 | Difference | -16 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | DUNKERQUE - AJACCIO 2:0 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | DUNKERQUE - SC BASTIA 0:5 |
TROYES - AS SAINT-ÉTIENNE 0:1 | Highest away win | AUXERRE AJ - DUNKERQUE 0:1 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | FC ANNECY - DUNKERQUE 3:0 |
AS SAINT-ÉTIENNE - DUNKERQUE
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-2 | 0 |
2-0 | 1 |
Goals | Frequency |
2-0 | 1 |
Goals | Frequency |
2-0 | 0 |
History
|
AS SAINT-ÉTIENNE previous games
|
DUNKERQUE previous games
|