Samedi, 23. Septembre 2023 00:00 o'clock |
Matchdetails
Match Date: Samedi, 23. Septembre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
DUNKERQUE | Statistics | RODEZ AVEYRON FOOTBALL |
---|---|---|
40,12% | Chances | 59,88% |
18 | Current rank | 11 |
22 | Games | 22 |
5/5/12 | W/D/L (Total) | 8/7/7 |
1/2/8 | W/D/L (Home) | 6/3/2 |
4/3/4 | W/D/L (Away) | 2/4/5 |
20 | Points | 31 |
19 : 35 | Goals | 36 : 34 |
-16 | Difference | 2 |
DUNKERQUE - AJACCIO 2:0 | Highest home victory | RODEZ AVEYRON FOOTBALL - ANGERS 4:1 |
DUNKERQUE - SC BASTIA 0:5 | Highest home defeat | RODEZ AVEYRON FOOTBALL - STADE LAVALLOIS MFC 1:2 |
AUXERRE AJ - DUNKERQUE 0:1 | Highest away win | FC ANNECY - RODEZ AVEYRON FOOTBALL 1:2 |
FC ANNECY - DUNKERQUE 3:0 | Highest loss away | QUEVILLY ROUEN METROPOLE - RODEZ AVEYRON FOOTBALL 3:1 |
DUNKERQUE - RODEZ AVEYRON FOOTBALL
Data from DUNKERQUE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 0 | 1 | 1 | 2 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 1 |
2-1 | 0 |
Goals | Frequency |
1-2 | 1 |
Goals | Frequency |
1-2 | 0 |
History
|
DUNKERQUE previous games
|