samedi, 23. septembre 2023 00:00 o'clock |
Matchdetails
Match Date: samedi, 23. septembre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
CONCARNEAU | Statistics | AS SAINT-ÉTIENNE |
---|---|---|
43,90% | Chances | 56,10% |
14 | Current rank | 10 |
22 | Games | 22 |
7/4/11 | W/D/L (Total) | 9/5/8 |
3/2/5 | W/D/L (Home) | 4/3/5 |
4/2/6 | W/D/L (Away) | 5/2/3 |
25 | Points | 32 |
19 : 28 | Goals | 21 : 21 |
-9 | Difference | 0 |
CONCARNEAU - TROYES 1:0 | Highest home victory | AS SAINT-ÉTIENNE - ANGERS 2:0 |
CONCARNEAU - GRENOBLE FOOT 38 0:3 | Highest home defeat | AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 |
STADE LAVALLOIS MFC - CONCARNEAU 0:3 | Highest away win | TROYES - AS SAINT-ÉTIENNE 0:1 |
PARIS FC - CONCARNEAU 3:0 | Highest loss away | AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 |
CONCARNEAU - AS SAINT-ÉTIENNE
Data from CONCARNEAU
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
0-1 | 1 |
Goals | Frequency |
0-1 | 0 |
History
|
AS SAINT-ÉTIENNE previous games
|