Samedi, 02. Septembre 2023 00:00 o'clock |
Matchdetails
Match Date: Samedi, 02. Septembre 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AJACCIO | Statistics | DUNKERQUE |
---|---|---|
60,61% | Chances | 39,39% |
7 | Current rank | 18 |
22 | Games | 22 |
9/6/7 | W/D/L (Total) | 5/5/12 |
7/4/0 | W/D/L (Home) | 1/2/8 |
2/2/7 | W/D/L (Away) | 4/3/4 |
33 | Points | 20 |
22 : 23 | Goals | 19 : 35 |
-1 | Difference | -16 |
AJACCIO - STADE LAVALLOIS MFC 2:0 | Highest home victory | DUNKERQUE - AJACCIO 2:0 |
---- | Highest home defeat | DUNKERQUE - SC BASTIA 0:5 |
GRENOBLE FOOT 38 - AJACCIO 0:3 | Highest away win | AUXERRE AJ - DUNKERQUE 0:1 |
STADE MALHERBE CAEN - AJACCIO 3:0 | Highest loss away | FC ANNECY - DUNKERQUE 3:0 |
AJACCIO - DUNKERQUE
Data from AJACCIO
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 2 | 0 | 1 | 1 | 2 | 4 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
2-2 | 1 |
Goals | Frequency |
2-0 | 0 |
2-2 | 1 |
Goals | Frequency |
2-0 | 1 |
2-2 | 0 |