samedi, 19. août 2023 00:00 o'clock |
Matchdetails
Match Date: samedi, 19. août 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
AS SAINT-ÉTIENNE | Statistics | QUEVILLY ROUEN METROPOLE |
---|---|---|
58,11% | Chances | 41,90% |
10 | Current rank | 19 |
22 | Games | 22 |
9/5/8 | W/D/L (Total) | 3/9/10 |
4/3/5 | W/D/L (Home) | 2/4/5 |
5/2/3 | W/D/L (Away) | 1/5/5 |
32 | Points | 18 |
21 : 21 | Goals | 28 : 34 |
0 | Difference | -6 |
AS SAINT-ÉTIENNE - ANGERS 2:0 | Highest home victory | QUEVILLY ROUEN METROPOLE - RODEZ AVEYRON FOOTBALL 3:1 |
AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 | Highest home defeat | QUEVILLY ROUEN METROPOLE - ANGERS 0:1 |
TROYES - AS SAINT-ÉTIENNE 0:1 | Highest away win | DUNKERQUE - QUEVILLY ROUEN METROPOLE 0:1 |
AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 | Highest loss away | GRENOBLE FOOT 38 - QUEVILLY ROUEN METROPOLE 2:1 |
AS SAINT-ÉTIENNE - QUEVILLY ROUEN METROPOLE
Data from AS SAINT-ÉTIENNE
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
2-1 | 1 |
Goals | Frequency |
2-1 | 0 |
History
|
AS SAINT-ÉTIENNE previous games
|
QUEVILLY ROUEN METROPOLE previous games
|