vendredi, 11. août 2023 00:00 o'clock |
Matchdetails
Match Date: vendredi, 11. août 2023 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
RODEZ AVEYRON FOOTBALL | Statistics | AS SAINT-ÉTIENNE |
---|---|---|
50,45% | Chances | 49,56% |
11 | Current rank | 10 |
22 | Games | 22 |
8/7/7 | W/D/L (Total) | 9/5/8 |
6/3/2 | W/D/L (Home) | 4/3/5 |
2/4/5 | W/D/L (Away) | 5/2/3 |
31 | Points | 32 |
36 : 34 | Goals | 21 : 21 |
2 | Difference | 0 |
RODEZ AVEYRON FOOTBALL - ANGERS 4:1 | Highest home victory | AS SAINT-ÉTIENNE - ANGERS 2:0 |
RODEZ AVEYRON FOOTBALL - STADE LAVALLOIS MFC 1:2 | Highest home defeat | AS SAINT-ÉTIENNE - EN AVANT GUINGAMP 1:3 |
FC ANNECY - RODEZ AVEYRON FOOTBALL 1:2 | Highest away win | TROYES - AS SAINT-ÉTIENNE 0:1 |
QUEVILLY ROUEN METROPOLE - RODEZ AVEYRON FOOTBALL 3:1 | Highest loss away | AUXERRE AJ - AS SAINT-ÉTIENNE 5:2 |
RODEZ AVEYRON FOOTBALL - AS SAINT-ÉTIENNE
Data from RODEZ AVEYRON FOOTBALL
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
2-1 | 1 |
Goals | Frequency |
2-1 | 0 |
History
|
AS SAINT-ÉTIENNE previous games
|