vendredi, 26. avril 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 26. avril 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
FC ANNECY | Statistics | SC BASTIA |
---|---|---|
47,15% | Chances | 52,86% |
17 | Current rank | 16 |
22 | Games | 22 |
4/8/10 | W/D/L (Total) | 6/6/10 |
2/5/4 | W/D/L (Home) | 5/3/3 |
2/3/6 | W/D/L (Away) | 1/3/7 |
20 | Points | 24 |
22 : 30 | Goals | 25 : 28 |
-8 | Difference | -3 |
FC ANNECY - DUNKERQUE 3:0 | Highest home victory | SC BASTIA - VALENCIENNES FC 3:0 |
FC ANNECY - EN AVANT GUINGAMP 1:4 | Highest home defeat | SC BASTIA - STADE LAVALLOIS MFC 0:3 |
PAU FC - FC ANNECY 0:3 | Highest away win | DUNKERQUE - SC BASTIA 0:5 |
AUXERRE AJ - FC ANNECY 4:0 | Highest loss away | VALENCIENNES FC - SC BASTIA 3:1 |
FC ANNECY - SC BASTIA
Data from FC ANNECY
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 0 | 1 | 1 | 2 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-2 | 1 |
2-1 | 0 |
Goals | Frequency |
2-1 | 0 |
Goals | Frequency |
2-1 | 1 |
History
|
FC ANNECY previous games
|