vendredi, 05. avril 2024 00:00 o'clock |
Matchdetails
Match Date: vendredi, 05. avril 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
EN AVANT GUINGAMP | Statistics | AMIENS SC |
---|---|---|
51,67% | Chances | 48,33% |
9 | Current rank | 5 |
22 | Games | 22 |
8/8/6 | W/D/L (Total) | 9/7/6 |
3/4/3 | W/D/L (Home) | 5/5/2 |
5/4/3 | W/D/L (Away) | 4/2/4 |
32 | Points | 34 |
29 : 21 | Goals | 19 : 20 |
8 | Difference | -1 |
EN AVANT GUINGAMP - PAU FC 4:0 | Highest home victory | AMIENS SC - EN AVANT GUINGAMP 4:1 |
EN AVANT GUINGAMP - CONCARNEAU 0:1 | Highest home defeat | AMIENS SC - ANGERS 1:4 |
FC ANNECY - EN AVANT GUINGAMP 1:4 | Highest away win | DUNKERQUE - AMIENS SC 0:1 |
AMIENS SC - EN AVANT GUINGAMP 4:1 | Highest loss away | PARIS FC - AMIENS SC 3:0 |
EN AVANT GUINGAMP - AMIENS SC
Data from EN AVANT GUINGAMP
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 1 | 0 | 0 | 1 | 1 | 4 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-4 | 1 |
4-1 | 0 |
Goals | Frequency |
4-1 | 0 |
Goals | Frequency |
4-1 | 1 |
History
|
AMIENS SC previous games
|