mardi, 23. janvier 2024 00:00 o'clock |
Matchdetails
Match Date: mardi, 23. janvier 2024 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
SC BASTIA | Statistics | STADE MALHERBE CAEN |
---|---|---|
43,71% | Chances | 56,30% |
16 | Current rank | 6 |
22 | Games | 22 |
6/6/10 | W/D/L (Total) | 9/6/7 |
5/3/3 | W/D/L (Home) | 5/3/3 |
1/3/7 | W/D/L (Away) | 4/3/4 |
24 | Points | 33 |
25 : 28 | Goals | 30 : 26 |
-3 | Difference | 4 |
SC BASTIA - VALENCIENNES FC 3:0 | Highest home victory | STADE MALHERBE CAEN - AJACCIO 3:0 |
SC BASTIA - PAU FC 1:4 | Highest home defeat | STADE MALHERBE CAEN - EN AVANT GUINGAMP 0:1 |
DUNKERQUE - SC BASTIA 0:5 | Highest away win | CONCARNEAU - STADE MALHERBE CAEN 0:2 |
ANGERS - SC BASTIA 2:0 | Highest loss away | ANGERS - STADE MALHERBE CAEN 3:0 |
SC BASTIA - STADE MALHERBE CAEN
Data from SC BASTIA
Ligue | Games | Won | Draw | Lost | Score for | Score against |
Ligue 2 | 2 | 0 | 0 | 2 | 1 | 3 |
Ligue | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Ligue 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-2 | 1 |
2-1 | 0 |
Goals | Frequency |
1-0 | 0 |
1-2 | 1 |
Goals | Frequency |
1-0 | 1 |
1-2 | 0 |
History
|